<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.geosci-model-dev.net/inc/gmd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Geoscientific Model Development</journal_title>
		<journal_url>www.geosci-model-dev.net</journal_url>
		<issn>1991-959X</issn>
		<eissn>1991-9603</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/gmd-3-321-2010</doi>
	<article_url>http://www.geosci-model-dev.net/3/321/2010/</article_url>
	<abstract_html>http://www.geosci-model-dev.net/3/321/2010/gmd-3-321-2010.html</abstract_html>
	<fulltext_pdf>http://www.geosci-model-dev.net/3/321/2010/gmd-3-321-2010.pdf</fulltext_pdf>
	<start_page>321</start_page>
	<end_page>328</end_page>
	<publication_date>2010-06-22</publication_date>
	<article_title content_type="html">A fast stratospheric chemistry solver: the E4CHEM submodel for the atmospheric chemistry global circulation model EMAC</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>A. J. G. Baumgaertner</name>
			<email>work@andreas-baumgaertner.ne</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>P. Jöckel</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>B. Steil</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>H. Tost</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>R. Sander</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Max Planck Institute for Chemistry, 55020 Mainz, Germany</affiliation>
		<affiliation numeration="2" content_type="html">now at: Deutsches Zentrum für Luft- und Raumfahrt (DLR), Institut  für Physik der Atmosphäre, Oberpfaffenhofen, 82234 Weßling, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The atmospheric chemistry general circulation model ECHAM5/MESSy (EMAC) and
the atmospheric chemistry box model CAABA are extended by a computationally
very efficient submodel for atmospheric chemistry, E4CHEM. It focuses on
stratospheric chemistry but also includes background tropospheric chemistry.
It is based on the chemistry of MAECHAM4-CHEM and is intended to serve as a
simple and fast alternative to the flexible but also computationally more
demanding submodel MECCA. In a model setup with E4CHEM, EMAC is now also
suitable for simulations of longer time scales. The reaction mechanism
contains basic O&lt;sub&gt;3&lt;/sub&gt;, CH&lt;sub&gt;4&lt;/sub&gt;, CO, HO&lt;sub&gt;x&lt;/sub&gt;, NO&lt;sub&gt;x&lt;/sub&gt;, and ClO&lt;sub&gt;x&lt;/sub&gt; 
gas phase chemistry. In addition, E4CHEM includes optional fast routines
for heterogeneous reactions on sulphate aerosols and polar stratospheric
clouds (substituting the existing submodels PSC and HETCHEM), and scavenging
(substituting the existing submodel SCAV). We describe the implementation of
E4CHEM into the MESSy structure of CAABA and EMAC. For some species the
steady state in the box model differs by up to 100% when compared to results
from CAABA/MECCA due to different reaction rates. After an update of the
reaction rates in E4CHEM the mixing ratios in both boxmodel and 3-D
model simulations are in satisfactory agreement with the results from a
simulation where MECCA with a similar chemistry scheme was employed. Finally,
a comparison against a simulation with a more complex and already evaluated
chemical mechanism is presented in order to discuss shortcomings associated
with the simplification of the chemical mechanism.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Austin, J., Shindell, D., Beagley, S. R., Brühl, C., Dameris, M., Manzini, E., Nagashima, T., Newman, P., Pawson, S., Pitari, G., Rozanov, E., Schnadt, C., and Shepherd, T. G.: Uncertainties and assessments of chemistry-climate models of the stratosphere, Atmos. Chem. Phys., 3, 1–27, doi:10.5194/acp-3-1-2003, 2003. </reference>
		<reference numeration="2" content_type="text"> Austin, J., Tourpali, K., Rozanov, E., Akiyoshi, H., Bekki, S., Bodeker, G., Brühl, C., Butchart, N., Chipperfield, M., Deushi, M., Fomichev, V I., Giorgetta, M A., Gray, L., Kodera, K., Lott, F., Manzini, E., Marsh, D., Matthes, K., Nagashima, T., Shibata, K., Stolarski, R S., Struthers, H., and Tian, W.: Coupled chemistry climate model simulations of the solar cycle in ozone and temperature, J Geophys Res., 113, D11306, \doi10.1029/2007JD009391, 2008. </reference>
		<reference numeration="3" content_type="text"> Austin, J., Struthers, H., Scinocca, J., Plummer, D., Akiyoshi, H., Baumgaertner, A. J G., Bekki, S., Bodeker, G E., Braesicke, P., Bruehl, C., Butchart, N., Chipperfield, M., Cugnet, D., Dameris, M., Dhomse, S., Frith, S., Garny, H., Gettelman, A., Hardiman, S., Jöckel, P., Kinnison, D., Lamarque, J F., Marchand, M., Michou, M., Morgenstern, O., Nakamura, T., Nielsen, J E., Pitari, G., Pyle, J., Shepherd, T G., Shibata, K., Smale, D., Stolarski, R., Teyssedre, H., and Yamashita, Y.: Chemistry climate model simulations of the Antarctic ozone hole, J Geophys Res., in press, \doi10.1029/2009JD013577, 2010. </reference>
		<reference numeration="4" content_type="text"> Dameris, M., Grewe, V., Ponater, M., Deckert, R., Eyring, V., Mager, F., Matthes, S., Schnadt, C., Stenke, A., Steil, B., Brühl, C., and Giorgetta, M. A.: Long-term changes and variability in a transient simulation with a chemistry-climate model employing realistic forcing, Atmos. Chem. Phys., 5, 2121–2145, doi:10.5194/acp-5-2121-2005, 2005. </reference>
		<reference numeration="5" content_type="text"> Eyring, V., Butchart, N., Waugh, D W., Akiyoshi, H., Austin, J., Bekki, S., Bodeker, G E., Boville, B A., Brühl, C., Chipperfield, M P., Cordero, E., Dameris, M., Deushi, M., Fioletov, V E., Frith, S M., Garcia, R R., Gettelman, A., Giorgetta, M A., Grewe, V., Jourdain, L., Kinnison, D E., Mancini, E., Manzini, E., Marchand, M., Marsh, D R., Nagashima, T., Newman, P A., Nielsen, J E., Pawson, S., Pitari, G., Plummer, D A., Rozanov, E., Schraner, M., Shepherd, T G., Shibata, K., Stolarski, R S., Struthers, H., Tian, W., and Yoshiki, M.: Assessment of temperature, trace species, and ozone in chemistry-climate model simulations of the recent past, J Geophys Res., 111, D22308, \doi10.1029/2006JD007327, 2006. </reference>
		<reference numeration="6" content_type="text"> Eyring, V., Waugh, D W., Bodeker, G E., Cordero, E., Akiyoshi, H., Austin, J., Beagley, S R., Boville, B A., Braesicke, P., Brühl, C., Butchart, N., Chipperfield, M P., Dameris, M., Deckert, R., Deushi, M., Frith, S M., Garcia, R R., Gettelman, A., Giorgetta, M A., Kinnison, D E., Mancini, E., Manzini, E., Marsh, D R., Matthes, S., Nagashima, T., Newman, P A., Nielsen, J E., Pawson, S., Pitari, G., Plummer, D A., Rozanov, E., Schraner, M., Scinocca, J F., Semeniuk, K., Shepherd, T G., Shibata, K., Steil, B., Stolarski, R S., Tian, W., and Yoshiki, M.: Multimodel projections of stratospheric ozone in the 21st century, J Geophys Res., 112, D16303, \doi10.1029/2006JD008332, 2007. </reference>
		<reference numeration="7" content_type="text"> Eyring, V., Shepherd, T G., and Waugh, D W. (Eds.): SPARC CCMVal Report on the Evaluation of Chemistry-Climate Models, SPARC Report No 5, WCRP-X, WMO/TD-No X, 2010. </reference>
		<reference numeration="8" content_type="text"> Grewe, V.: Impact of climate variability on tropospheric ozone, Sci. Total Environ., 374, 167–181, 2007.  </reference>
		<reference numeration="9" content_type="text"> Hanson, D. and Mauersberger, K.: Laboratory studies of the nitric acid trihydrate – Implications for the south polar stratosphere, Geophys Res Lett., 15, 855–858, \doi10.1029/GL015i008p00855, 1988. </reference>
		<reference numeration="10" content_type="text"> Hein, R., Dameris, M., Schnadt, C., Land, C., Grewe, V., Köhler, I., Ponater, M., Sausen, R., B. Steil, B., Landgraf, J., and Brühl, C.: Results of an interactively coupled atmospheric chemistry – general circulation model: Comparison with observations, Ann. Geophys., 19, 435–457, doi:10.5194/angeo-19-435-2001, 2001. </reference>
		<reference numeration="11" content_type="text"> Jöckel, P., Sander, R., Kerkweg, A., Tost, H., and Lelieveld, J.: Technical Note: The Modular Earth Submodel System (MESSy) – a new approach towards Earth System Modeling, Atmos. Chem. Phys., 5, 433–444, doi:10.5194/acp-5-433-2005, 2005. </reference>
		<reference numeration="12" content_type="text"> Jöckel, P., Tost, H., Pozzer, A., Brühl, C., Buchholz, J., Ganzeveld, L., Hoor, P., Kerkweg, A., Lawrence, M. G., Sander, R., Steil, B., Stiller, G., Tanarhte, M., Taraborrelli, D., van Aardenne, J., and Lelieveld, J.: The atmospheric chemistry general circulation model ECHAM5/MESSy1: consistent simulation of ozone from the surface to the mesosphere, Atmos. Chem. Phys., 6, 5067–5104, doi:10.5194/acp-6-5067-2006, 2006. </reference>
		<reference numeration="13" content_type="text"> Jöckel, P., Kerkweg, A., Buchholz-Dietsch, J., Tost, H., Sander, R., and Pozzer, A.: Technical Note: Coupling of chemical processes with the Modular Earth Submodel System (MESSy) submodel TRACER, Atmos. Chem. Phys., 8, 1677–1687, doi:10.5194/acp-8-1677-2008, 2008. </reference>
		<reference numeration="14" content_type="text"> Kerkweg, A., Buchholz, J., Ganzeveld, L., Pozzer, A., Tost, H., and Jöckel, P.: Technical Note: An implementation of the dry removal processes DRY DEPosition and SEDImentation in the Modular Earth Submodel System (MESSy), Atmos. Chem. Phys., 6, 4617–4632, doi:10.5194/acp-6-4617-2006, 2006a. </reference>
		<reference numeration="15" content_type="text"> Kerkweg, A., Sander, R., Tost, H., and Jöckel, P.: Technical note: Implementation of prescribed (OFFLEM), calculated (ONLEM), and pseudo-emissions (TNUDGE) of chemical species in the Modular Earth Submodel System (MESSy), Atmos. Chem. Phys., 6, 3603–3609, doi:10.5194/acp-6-3603-2006, 2006b. </reference>
		<reference numeration="16" content_type="text"> Landgraf, J. and Crutzen, P J.: An Efficient Method for Online Calculations of Photolysis and Heating Rates, J. Atmos. Sci., 55, 863–878, \doi10.1175/1520-0469(1998)055, 1998. </reference>
		<reference numeration="17" content_type="text"> Lemmen, C., Dameris, M., Müller, R., and Riese, M.: Chemical ozone loss in a chemistry-climate model from 1960 to 1999, Geophys Res Lett., 33, L15820, \doi10.1029/2006GL026939, 2006. </reference>
		<reference numeration="18" content_type="text"> Manzini, E., Steil, B., Brühl, C., Giorgetta, M A., and Krüger, K.: A new interactive chemistry-climate model: 2. Sensitivity of the middle atmosphere to ozone depletion and increase in greenhouse gases and implications for recent stratospheric cooling, J Geophys Res., 108(D14), 4429, \doi10.1029/2002JD002977, 2003.  </reference>
		<reference numeration="19" content_type="text"> Riede, H., Jöckel, P., and Sander, R.: Quantifying atmospheric transport, chemistry, and mixing using a new trajectory-box model and a global atmospheric-chemistry GCM, Geosci. Model Dev., 2, 267–280, doi:10.5194/gmd-2-267-2009, 2009. </reference>
		<reference numeration="20" content_type="text"> Sander, R., Kerkweg, A., Jöckel, P., and Lelieveld, J.: Technical note: The new comprehensive atmospheric chemistry module MECCA, Atmos. Chem. Phys., 5, 445–450, doi:10.5194/acp-5-445-2005, 2005. </reference>
		<reference numeration="21" content_type="text"> Sander, R., Baumgaertner, A. J G., Gromov, S., Harder, H., Jöckel, P., Kerkweg, A., Kubistin, D., Riede, H., Taraborrelli, D., and Tost, H.: The atmospheric chemistry box model CAABA/MECCA-3.0, Geosci. Model Dev., in preparation, 2010. </reference>
		<reference numeration="22" content_type="text"> Sandu, A. and Sander, R.: Technical note: Simulating chemical systems in Fortran90 and Matlab with the Kinetic PreProcessor KPP-2.1, Atmos. Chem. Phys., 6, 187–195, doi:10.5194/acp-6-187-2006, 2006. </reference>
		<reference numeration="23" content_type="text"> Steil, B.: Modellierung der Chemie der Strato- und Troposphäre mit einem drei-dimensionalen Zirkulationsmodell, Ph.D thesis, Institut für Meteorologie, Universität Hamburg, 1997. </reference>
		<reference numeration="24" content_type="text"> Steil, B., Dameris, M., Brühl, C., Crutzen, P. J., Grewe, V., Ponater, M., and Sausen, R.: Development of a chemistry module for GCMs: first results of a multiannual integration, Ann. Geophys., 16, 205–228, doi:10.1007/s00585-998-0205-8, 1998. </reference>
		<reference numeration="25" content_type="text"> Steil, B., Brühl, C., Manzini, E., Crutzen, P J., Lelieveld, J., Rasch, P J., Roeckner, E., and Krüger, K.: A new interactive chemistry-climate model: 1. Present-day climatology and interannual variability of the middle atmosphere using the model and 9 years of HALOE/UARS data, J Geophys Res., 108(D9), 4290, \doi10.1029/2002JD002971, 2003. </reference>
		<reference numeration="26" content_type="text"> Stenke, A., Dameris, M., Grewe, V., and Garny, H.: Implications of Lagrangian transport for simulations with a coupled chemistry-climate model, Atmos. Chem. Phys., 9, 5489–5504, doi:10.5194/acp-9-5489-2009, 2009. </reference>
		<reference numeration="27" content_type="text"> Tost, H., Jöckel, P., Kerkweg, A., Sander, R., and Lelieveld, J.: Technical note: A new comprehensive SCAVenging submodel for global atmospheric chemistry modelling, Atmos. Chem. Phys., 6, 565–574, doi:10.5194/acp-6-565-2006, 2006a. </reference>
		<reference numeration="28" content_type="text"> Tost, H., Jöckel, P., and Lelieveld, J.: Influence of different convection parameterisations in a GCM, Atmos. Chem. Phys., 6, 5475–5493, 2006b. </reference>
		<reference numeration="29" content_type="text"> Tost, H., Jöckel, P., and Lelieveld, J.: Lightning and convection parameterisations – uncertainties in global modelling, Atmos. Chem. Phys., 7, 4553–4568, doi:10.5194/acp-7-4553-2007, 2007. </reference>
		<reference numeration="30" content_type="text"> WMO (World Meteorological Organization): Scientific Assessment of Ozone Depletion: 2006, Global Ozone Research and Monitoring Project – Report No 50, 572 pp., Geneva, Switzerland, 2007.   </reference>
	</references>
</article>

