<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.geosci-model-dev.net/inc/gmd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Geoscientific Model Development</journal_title>
		<journal_url>www.geosci-model-dev.net</journal_url>
		<issn>1991-959X</issn>
		<eissn>1991-9603</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/gmd-3-87-2010</doi>
	<article_url>http://www.geosci-model-dev.net/3/87/2010/</article_url>
	<abstract_html>http://www.geosci-model-dev.net/3/87/2010/gmd-3-87-2010.html</abstract_html>
	<fulltext_pdf>http://www.geosci-model-dev.net/3/87/2010/gmd-3-87-2010.pdf</fulltext_pdf>
	<start_page>87</start_page>
	<end_page>104</end_page>
	<publication_date>2010-01-22</publication_date>
	<article_title content_type="html">OASIS4 – a coupling software for next generation earth system modelling</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>R. Redler</name>
			<email>rene.redler@zmaw.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Valcke</name>
		</author>
		<author numeration="3" affiliations="1,4">
			<name>H. Ritzdorf</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">NEC Research Laboratories, NEC Europe Ltd., Sankt Augustin, Germany</affiliation>
		<affiliation numeration="2" content_type="html">CERFACS, Toulouse, France</affiliation>
		<affiliation numeration="3" content_type="html">now at: Max-Plack-Institute for Meteorology, Hamburg, Germany</affiliation>
		<affiliation numeration="4" content_type="html">now at: NEC Deutschland GmbH, Düsseldorf, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In this article we present a new version of the Ocean Atmosphere Sea Ice Soil
coupling software (OASIS4). With this new fully parallel OASIS4
coupler we target the needs of Earth system modelling in its full complexity.
The primary focus of this article is to describe the design of the
OASIS4 software and how the coupling software drives the whole coupled
model system ensuring the synchronization of the different component models.
The application programmer interface (API) manages the coupling exchanges
between arbitrary climate component models, as well as the input and output
from and to files of each individual component. The OASIS4 Transformer
instance performs the parallel interpolation and transfer of the coupling
data between source and target model components. As a new core technology for
the software, the fully parallel search algorithm of OASIS4 is
described in detail. First benchmark results are discussed with simple test
configurations to demonstrate the efficiency and scalability of the software
when applied to Earth system model components. Typically the compute time
needed to perform the search is in the order of a few seconds and is only
weakly dependant on the grid size.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Balaji, V.: Parallel Numerical Kernels for Climate Models, in: ECMWF TeraComputing Workshop 2001, ECMWF, World Scientific Press, 2001. </reference>
		<reference numeration="2" content_type="text"> Buja, L. and Craig, T.: Community Climate System Model CCSM2.0.1 User Guide, National Center of Atmospheric Research, Boulder CO, 2002. </reference>
		<reference numeration="3" content_type="text"> CLIVAR Scientific Steering Group: CLIVAR Initial Implementation Plan, International CLIVAR Project Office, SOC, Empress Dock, Southampton, UK, Vol 14, 314 pages, 1998. </reference>
		<reference numeration="4" content_type="text"> Déqué, M., Dreveton, C., Braun, A., and Cariolle, D.: The ARPEGE/IFS Atmosphere Model: A Contribution to the French Community Climate Modelling, Clim. Dynam., 10, 249–266, doi:10.1007/BF00208992, 1994. </reference>
		<reference numeration="5" content_type="text"> Döscher, R., Wyser, K., Meier, H., Qian, M., and Redler, R.: Quantifying Arctic Contributions to Climate Predictability in a Regional Coupled Ocean-Ice-Atmosphere Model, Clim. Dynam., doi:10.1007/s00382-009-0567-y, in press, 2009. </reference>
		<reference numeration="6" content_type="text"> Gropp, W., Huss-Lederman, S., Lumsdaine, A., Lusk, E., Nitzberg, B., Saphir, W., and Snir, M.: MPI – The Complete Reference, 2, The MPI Extensions, MIT Press, 1998. </reference>
		<reference numeration="7" content_type="text"> Hill, C., DeLuca, C., Balaji, V., Suarez, M., and da~Silva, A.: Architecture of the Earth System Modeling Framework, Comput. Sci. Eng., 6, 18–28, 2004.  </reference>
		<reference numeration="8" content_type="text"> Flemming, J., Inness, A., Flentje, H., Huijnen, V., Moinat, P., Schultz, M. G., and Stein, O.: Coupling global chemistry transport models to ECMWF&apos;s integrated forecast system, Geosci. Model Dev., 2, 253–265, 2009. </reference>
		<reference numeration="9" content_type="text"> Hourdin, F., Musat, I., Bony, S., Braconnot, P., Codron, F., Dufresne, J.-L., Fairhead, L., Filiberti, M.-A., Friedlingstein, P., Grandpeix, J.-Y., Krinner, G., LeVan, P., Li, Z.-X., and Lott, F.: The LMDZ4 general circulation model: climate performance and sensitivity to parametrized physics with emphasis on tropical convection, 27, 717–813, doi:10.1007/s00382-006-0158-0, 2006. </reference>
		<reference numeration="10" content_type="text"> Jones, P.: Conservative remapping: First- and second-order conservative remapping, Mon. Weather Rev., 127, 2204–2210, 1999. </reference>
		<reference numeration="11" content_type="text"> Jones, P W.: A User&apos;s Guide for SCRIP: A Spherical Coordinate Remapping and Interpolation Package, prefixhttp://climate.lanl.gov/Software/SCRIP/SCRIPusers.pdf, 2001. </reference>
		<reference numeration="12" content_type="text"> Joppich, W. and Kürschner, M.: MpCCI – a tool for the simulation of coupled applications, Concurr. Comp.-Pract E., 18, 183–192, 2006. </reference>
		<reference numeration="13" content_type="text"> Li, J., Liao, W., Choudhary, A., Ross, R., Thakur, R., Gropp, W., Latham, R., Siegel, A., Gallagher, B., and Zingale, M.: Parallel netCDF: A Scientific High-Performance I/O Interface, in: Proceedings of the ACM/IEEE Conference on Supercomputing (SC), 39–49, 2003. </reference>
		<reference numeration="14" content_type="text"> Madec, G.: NEMO ocean engine, Note du Pole de modélisation 27, Institut Pierre-Simon Laplace, France, prefixhttp://www.nemo-ocean.eu/About-NEMO/Reference-manuals, 2008. </reference>
		<reference numeration="15" content_type="text"> Madec, G. and Imbard, M.: A Global Ocean Mesh to Overcome the North Pole Singularity, Clim. Dynam., 12, 381–388, 1996. </reference>
		<reference numeration="16" content_type="text"> Manabe, S. and Bryan, K.: Climate Calculations with a Combined Ocean-Atmosphere Model, J. Atmos. Sci., 26, 786–789, 1969. </reference>
		<reference numeration="17" content_type="text"> Rew, R K. and Davis, G P.: Unidata&apos;s netCDF Interface for Data Access: Status and Plans, in: Thirteenth International Conference on Interactive Information and Processing Systems for Meteorology, Oceanography, and Hydrology, Anaheim, California, American Meteorology Society, 1997. </reference>
		<reference numeration="18" content_type="text"> Snir, M., Otto, S., Huss-Lederman, S., Walker, D., and Dongarra, J.: MPI – The Complete Reference. Vol. 1: The MPI Core, 2nd edn., MIT Press, Cambridge, Massachusetts, 448 pages, 1998. </reference>
		<reference numeration="19" content_type="text"> Valcke, S.: OASIS3 User Guide (prism_2-5) Technical Report No. TR/CMGC/06/73, CERFACS, Toulouse, France, 68~pp., available at: http://www.cerfacs.fr/globc/publication/technicalreport/2006/OASIS3_UserGuide.pdf, 2006. </reference>
		<reference numeration="20" content_type="text"> Valcke, S. and Redler, R.: OASIS4 User Guide (OASIS4_0_2) Technical Report No. TR/CMGC/06/74, CERFACS, Toulouse, France, 64~pp., available at: http://www.cerfacs.fr/globc/publication/technicalreport/2006/OASIS4_User_Guide.pdf, 2006 </reference>
		<reference numeration="21" content_type="text"> Valcke, S., Budich, R., Carter, M., Guilyardi, E., Foujols, M.-A., Lautenschlager, M., Redler, R., Steenman-Clark, L., and Wedi, N.: A European Network for Earth System Modelling, EOS, 88, 143~pp., 2007.  </reference>
	</references>
</article>

