|
|
GMD - Volume 5, Number 6, pp. 1323-1596The regional aerosol-climate model REMO-HAM J.-P. Pietikäinen, D. O'Donnell, C. Teichmann, U. Karstens, S. Pfeifer, J. Kazil, R. Podzun, S. Fiedler, H. Kokkola, W. Birmili, C. O'Dowd, U. Baltensperger, E. Weingartner, R. Gehrig, G. Spindler, M. Kulmala, J. Feichter, D. Jacob, and A. Laaksonen Page(s) 1323-1339 Abstract Final Revised Paper (PDF, 2228 KB) Discussion Paper (GMDD)
| | 01 Nov 2012 | Development of high resolution land surface parameters for the Community Land Model Y. Ke, L. R. Leung, M. Huang, A. M. Coleman, H. Li, and M. S. Wigmosta Page(s) 1341-1362 Abstract Final Revised Paper (PDF, 4806 KB) Discussion Paper (GMDD)
| | 06 Nov 2012 | Modeling wet deposition and concentration of inorganics over Northeast Asia with MRI-PM/c M. Kajino, M. Deushi, T. Maki, N. Oshima, Y. Inomata, K. Sato, T. Ohizumi, and H. Ueda Page(s) 1363-1375 Abstract Final Revised Paper (PDF, 4543 KB) Discussion Paper (GMDD)
| | 06 Nov 2012 | Inclusion of vegetation in the Town Energy Balance model for modelling urban green areas A. Lemonsu, V. Masson, L. Shashua-Bar, E. Erell, and D. Pearlmutter Page(s) 1377-1393 Abstract Final Revised Paper (PDF, 1587 KB) Discussion Paper (GMDD) Special Issue
| | 09 Nov 2012 | Implementation of multirate time integration methods for air pollution modelling M. Schlegel, O. Knoth, M. Arnold, and R. Wolke Page(s) 1395-1405 Abstract Final Revised Paper (PDF, 917 KB) Discussion Paper (GMDD)
| | 12 Nov 2012 | Unified parameterization of the planetary boundary layer and shallow convection with a higher-order turbulence closure in the Community Atmosphere Model: single-column experiments P. A. Bogenschutz, A. Gettelman, H. Morrison, V. E. Larson, D. P. Schanen, N. R. Meyer, and C. Craig Page(s) 1407-1423 Abstract Final Revised Paper (PDF, 1787 KB) Discussion Paper (GMDD)
| | 14 Nov 2012 | Mass-flux subgrid-scale parameterization in analogy with multi-component flows: a formulation towards scale independence J.-I. Yano Page(s) 1425-1440 Abstract Final Revised Paper (PDF, 843 KB) Discussion Paper (GMDD)
| | 21 Nov 2012 | The chemical transport model Oslo CTM3 O. A. Søvde, M. J. Prather, I. S. A. Isaksen, T. K. Berntsen, F. Stordal, X. Zhu, C. D. Holmes, and J. Hsu Page(s) 1441-1469 Abstract Final Revised Paper (PDF, 8339 KB) Supplement (15321 KB) Discussion Paper (GMDD)
| | 21 Nov 2012 | The Model of Emissions of Gases and Aerosols from Nature version 2.1 (MEGAN2.1): an extended and updated framework for modeling biogenic emissions A. B. Guenther, X. Jiang, C. L. Heald, T. Sakulyanontvittaya, T. Duhl, L. K. Emmons, and X. Wang Page(s) 1471-1492 Abstract Final Revised Paper (PDF, 3130 KB) Discussion Paper (GMDD)
| | 26 Nov 2012 | Describing Earth system simulations with the Metafor CIM B. N. Lawrence, V. Balaji, P. Bentley, S. Callaghan, C. DeLuca, S. Denvil, G. Devine, M. Elkington, R. W. Ford, E. Guilyardi, M. Lautenschlager, M. Morgan, M.-P. Moine, S. Murphy, C. Pascoe, H. Ramthun, P. Slavin, L. Steenman-Clark, F. Toussaint, A. Treshansky, and S. Valcke Page(s) 1493-1500 Abstract Final Revised Paper (PDF, 503 KB) Discussion Paper (GMDD) Special Issue
| | 28 Nov 2012 | Better constraints on the sea-ice state using global sea-ice data assimilation P. Mathiot, C. König Beatty, T. Fichefet, H. Goosse, F. Massonnet, and M. Vancoppenolle Page(s) 1501-1515 Abstract Final Revised Paper (PDF, 2620 KB) Discussion Paper (GMDD)
| | 03 Dec 2012 | Downscale cascades in tracer transport test cases: an intercomparison of the dynamical cores in the Community Atmosphere Model CAM5 J. Kent, C. Jablonowski, J. P. Whitehead, and R. B. Rood Page(s) 1517-1530 Abstract Final Revised Paper (PDF, 1854 KB) Discussion Paper (GMDD)
| | 06 Dec 2012 | Tagged ozone mechanism for MOZART-4, CAM-chem and other chemical transport models L. K. Emmons, P. G. Hess, J.-F. Lamarque, and G. G. Pfister Page(s) 1531-1542 Abstract Final Revised Paper (PDF, 4770 KB) Discussion Paper (GMDD)
| | 06 Dec 2012 | Lidar signal simulation for the evaluation of aerosols in chemistry transport models S. Stromatas, S. Turquety, L. Menut, H. Chepfer, J. C. Péré, G. Cesana, and B. Bessagnet Page(s) 1543-1564 Abstract Final Revised Paper (PDF, 6173 KB) Discussion Paper (GMDD)
| | 07 Dec 2012 | How realistic are air quality hindcasts driven by forcings from climate model simulations? G. Lacressonnière, V.-H. Peuch, J. Arteta, B. Josse, M. Joly, V. Marécal, D. Saint Martin, M. Déqué, and L. Watson Page(s) 1565-1587 Abstract Final Revised Paper (PDF, 12679 KB) Supplement (39 KB) Discussion Paper (GMDD)
| | 12 Dec 2012 | Coupling technologies for Earth System Modelling S. Valcke, V. Balaji, A. Craig, C. DeLuca, R. Dunlap, R. W. Ford, R. Jacob, J. Larson, R. O'Kuinghttons, G. D. Riley, and M. Vertenstein Page(s) 1589-1596 Abstract Final Revised Paper (PDF, 932 KB) Discussion Paper (GMDD) Special Issue
| | 21 Dec 2012 |
|
|