|
|
GMD - Recent Final Revised PapersOASIS4 – a coupling software for next generation earth system modelling R. Redler, S. Valcke, and H. Ritzdorf Geosci. Model Dev., 3, 87-104, 2010 Abstract Final Revised Paper (PDF, 484 KB) Discussion Paper (GMDD)
| | 22 Jan 2010 | Automatic generation of large ensembles for air quality forecasting using the Polyphemus system D. Garaud and V. Mallet Geosci. Model Dev., 3, 69-85, 2010 Abstract Final Revised Paper (PDF, 3690 KB) Discussion Paper (GMDD)
| | 18 Jan 2010 | Description and evaluation of the Model for Ozone and Related chemical Tracers, version 4 (MOZART-4) L. K. Emmons, S. Walters, P. G. Hess, J.-F. Lamarque, G. G. Pfister, D. Fillmore, C. Granier, A. Guenther, D. Kinnison, T. Laepple, J. Orlando, X. Tie, G. Tyndall, C. Wiedinmyer, S. L. Baughcum, and S. Kloster Geosci. Model Dev., 3, 43-67, 2010 Abstract Final Revised Paper (PDF, 2844 KB) Discussion Paper (GMDD)
| | 12 Jan 2010 | Mapping technique of climate fields between GCM's and ice models T. J. Reerink, M. A. Kliphuis, and R. S. W. van de Wal Geosci. Model Dev., 3, 13-41, 2010 Abstract Final Revised Paper (PDF, 3378 KB) Supplement (22547 KB) Discussion Paper (GMDD)
| | 11 Jan 2010 | Streamflow data assimilation for soil moisture analysis K. Warrach-Sagi and V. Wulfmeyer Geosci. Model Dev., 3, 1-12, 2010 Abstract Final Revised Paper (PDF, 1514 KB) Discussion Paper (GMDD)
| | 07 Jan 2010 | Quantifying atmospheric transport, chemistry, and mixing using a new trajectory-box model and a global atmospheric-chemistry GCM H. Riede, P. Jöckel, and R. Sander Geosci. Model Dev., 2, 267-280, 2009 Abstract Final Revised Paper (PDF, 2122 KB) Discussion Paper (GMDD)
| | 15 Dec 2009 | Coupling global chemistry transport models to ECMWF's integrated forecast system J. Flemming, A. Inness, H. Flentje, V. Huijnen, P. Moinat, M. G. Schultz, and O. Stein Geosci. Model Dev., 2, 253-265, 2009 Abstract Final Revised Paper (PDF, 478 KB) Discussion Paper (GMDD)
| | 08 Dec 2009 | Icosahedral Shallow Water Model (ICOSWM): results of shallow water test cases and sensitivity to model parameters P. Rípodas, A. Gassmann, J. Förstner, D. Majewski, M. Giorgetta, P. Korn, L. Kornblueh, H. Wan, G. Zängl, L. Bonaventura, and T. Heinze Geosci. Model Dev., 2, 231-251, 2009 Abstract Final Revised Paper (PDF, 2775 KB) Discussion Paper (GMDD)
| | 07 Dec 2009 |
|
|